Skinny Windsurfing Masts
Originally designed with wave sailors in mind, the reduced diameter mast (RDM) has evolved over time to suit just about anyone on any body of water. Most sail makers are now designing all of their smaller high wind sails around RDMs, so for anything 400cm and down, RDM is probably the way to go, to help ensure compatibility. 430cm masts and larger should be decided more on a case by case basis, depending on your sails and your goals.
Since flat water sailors are now using skinny masts, we are starting to see quite a few carbon % options hitting market, including low cost 50 and 60% carbon options, all the way up to super light 99 and 100% carbon models. Many of these are built a bit lighter than the full fledged hard core wave masts, but they can still handle a reasonable amount of abuse.
In the Chinook Lineup, look toward the 70T and 100XD for the more durable options, and the 100SL for the ultra lightweight, high response, flat water oriented mast.
In the Goya Lineup, look toward the 50 and 70% models for low cost, light weight masts, and the 100% for the ultimate in light weight and responsive feel. The 90% carbon RDMs are Goya's full fledged hardcore wave masts, built to withstand the roughest conditions!
In the NoLimitz Lineup, they're all bombproof, super high quality masts built to last and perform with maximum capability in heavy surf. The SUMO is a touch stiffer than the Original, and halves can be mixed and matched to reproduce most any bend curve you could imagine. The FAST model is a lighter weight, flat water oriented mast for the big sizes (460 and 490).
Not sure what to buy? Contact us- We're here to help!
Scroll WAY DOWN to shop, or browse the comparison charts on the way down!
Bend Curves:
Goya Masts- Very slightly soft top: rig Goya sails perfectly, Simmer, Hot sails very well, and NP quite well
Chinook/NoLimitz Masts- Middle of the road bend curve, rig almost any sail brand reasonably well. NoLimitz tops and bottoms can be interchanged to create any bend curve you want.
Spec Comparison Charts:
310 RDM Skinny Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ |
Chinook | 100 | 0.9 | 16 | 63B/77T | 429 |
Goya | 50 | 1.24 | 12 | 65B/76T | 193 |
Goya | 70 | 1.2 | 12 | 65B/76T | 328 |
Goya | 80 | 1.0 | 12 | 65B/76T | 437 |
Goya | 90 | 1.3 | 12 | 65B/76T | 600 |
NoLimitz | 91 Original | 1.4 | 12 | 65B/76T | 463 |
340 RDM Skinny Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ |
Chinook | 60 | 1.8 | 16 | 63B/77T | |
Chinook | 70T | 1.75 | 16 | 63B/77T | 329 |
Chinook | 100XD | 1.52 | 16 | 63B/77T | 484 |
Chinook | 100SL | 1.11 | 16 | 63B/77T | 479 |
Goya | 50 | 1.47 | 14 | 65B/78T | 208 |
Goya | 70 | 1.3 | 14 | 65B/78T | 347 |
Goya | 80 | 1.2 | 14 | 65B/78T | 456 |
Goya | 90 | 1.55 | 14 | 65B/78T | 615 |
Goya | 100 |
1.1 | 14 | 65B/78T | 649 |
Goya | 100 Ultra | 1.0 | 14 | 65B/78T | 724 |
NoLimitz | 91 Original | 1.5 | 11 | 64.5B/77.5T | 468 |
370 RDM Skinny Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ |
Chinook | 60 | 1.98 | 17 | 63B/77T | |
Chinook | 70T | 1.91 | 17 | 63B/77T | 339 |
Chinook | 100XD | 1.61 | 17 | 63B/77T | 499 |
Chinook | 100SL | 1.22 | 17 | 63B/77T | 539 |
Goya | 50 | 1.65 | 16 | 64.5B/79T | 223 |
Goya | 70 | 1.5 | 16 | 64.5B/79T | 367 |
Goya | 80 | 1.5 | 16 | 64.5B/79T | 476 |
Goya | 90 | 1.65 | 16 | 64.5B/79T | 625 |
Goya | 100 |
1.3 | 16 | 64.5B/79T | 670 |
Goya | 100 Ultra | 1.2 | 16 | 64.5B/79T | 774 |
NoLimitz | 91 Original | 1.5 | 14 | 64.5B/77T | 468 |
NoLimitz | 91 Sumo | 1.6 | 16 | 64B/78.5T | 512 |
400 RDM Skinny Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ |
Chinook | 60 | 2.25 | 19 | 63B/77T | |
Chinook | 70T | 2.18 | 19 | 63B/77T | 359 |
Chinook | 100XD | 1.95 | 19 | 63B/77T | 529 |
Chinook | 100SL | 1.36 | 19 | 63B/77T | 589 |
Goya | 50 | 1.85 | 18 | 64.5B/79T | 238 |
Goya | 70 | 1.7 | 18 | 64.5B/79T | 396 |
Goya | 80 | 1.7 | 18 | 64.5B/79T | 500 |
Goya | 90 | 1.8 | 18 | 64.5B/79T | 645 |
Goya | 100 |
1.5 | 18 | 64.5B/79T | 694 |
Goya | 100 Ultra | 1.3 | 18 | 64.5B/79T | 823 |
NoLimitz | 91 Original | 1.6 | 18 | 64.5B/77T | 480 |
NoLimitz | 91 Sumo | 1.8 | 19 | 64.5B/77T | 546 |
430 RDM Skinny Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ |
Chinook | 60 | 2.5 | 21 | 63B/77T | |
Chinook | 70T | 2.42 | 21 | 63B/77T | 369 |
Chinook | 100XD | 2.06 | 21 | 63B/77T | 549 |
Chinook | 100SL | 1.62 | 21 | 63B/77T | 629 |
Goya | 50 | 2.1 | 21 | 64B/78T | 253 |
Goya | 70 | 2.0 | 21 | 64B/78T | 421 |
Goya | 80 | 2.0 | 21 | 64B/78T | 531 |
Goya | 90 | 2.09 | 21 | 64B/78T | 665 |
Goya | 100 |
1.7 | 21 | 64B/78T | 724 |
Goya | 100 Ultra | 1.5 | 21 | 64B/78T | 902 |
NoLimitz | 91 Original | 1.9 | 22 | 64B/77T | 490 |
NoLimitz | 91 Sumo | 2.1 | 22 | 64.5B/77T | 563 |
460 RDM Skinny Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve |
US $ (Oversize Shipping) |
Chinook | 60 | 2.91 | 25 | 63B/77T | |
Chinook | 70T | 2.81 | 25 | 63B/77T | 379 |
Chinook | 100XD | 2.39 | 25 | 63B/77T | 579 |
Chinook | 100SL | 1.8 | 25 | 63B/77T | 689 |
Goya | 70 | 2.2 | 26 | 64B/77T | 451 |
Goya | 80 | 2.1 | 26 | 64B/77T | 561 |
Goya | 90 | 2.25 | 26 | 64B/77T | 689 |
Goya | 100 | 1.9 | 26 | 64B/77T | 754 |
Goya | 100 Ultra | 1.8 | 26 | 64B/77T | 991 |
NoLimitz | 91 Sumo | 2.3 | 27 | 64.5B/76.5T | 607 |
NoLimitz | 95 FAST | 2.0 | 27 | 65B/76T | 625 |
490 RDM Skinny Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ (Oversize Shipping) |
Goya | 70 | 2.5 | 30 | 64B/77T | 486 |
Goya | 80 | 2.5 | 30 | 64B/77T | 594 |
Goya | 90 | 2.2 | 30 | 64B/77T | |
Goya | 100 | 2.2 | 30 | 64B/77T | 792 |
Goya | 100 Ultra | 2.0 | 30 | 64B/77T | 1072 |
NoLimitz | 95 FAST | 2.3 | 30 | 63.5B/77.5T | 625 |