Standard or Skinny, 340 up to 490 cm, Stiff Top and Flex Top- We have them all! Get your windsurfing masts and parts here! NoLimitz Skinny masts, Chinook Standard Diameter and RDM, Goya Masts, mast tip plugs, boom shims, mast bags, and more- Not sure what to buy? Contact us- We're here to help!
Scroll WAY DOWN to shop, or browse the comparison charts on the way down!
Goya Masts- Very slightly soft top: rig Goya sails perfectly, Simmer, Hot sails very well, and NP quite well
Chinook/NoLimitz Masts- Middle of the road bend curve, rig almost any sail brand reasonably well. NoLimitz tops and bottoms can be interchanged to create any bend curve you want.
340 RDM Skinny Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ (Click to Buy) |
Chinook | 60 | 1.8 | 16 | 63B/77T | 249 |
Chinook | 70T | 1.75 | 16 | 63B/77T | 269 |
Chinook | 100XD | 1.52 | 16 | 63B/77T | 417 |
Chinook | 100SL | 1.11 | 16 | 63B/77T | 462 |
Goya | 50 | 1.47 | 14 | 65B/78T | 235 |
Goya | 70 | 1.2 | 14 | 65B/78T | 375 |
Goya | 90 | 1.55 | 14 | 65B/78T | 590 |
Goya | 99 | 1.07 | 14 | 65B/78T | 665 |
NoLimitz | 91 Original | 1.5 | 11 | 64.5B/77.5T | 425 |
370 RDM Skinny Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ (Click to Buy) |
Chinook | 60 | 1.98 | 17 | 63B/77T | 259 |
Chinook | 70T | 1.91 | 17 | 63B/77T | 278 |
Chinook | 100XD | 1.61 | 17 | 63B/77T | 429 |
Chinook | 100SL | 1.22 | 17 | 63B/77T | 515 |
Goya | 50 | 1.65 | 16 | 64.5B/79T | 248 |
Goya | 70 | 1.4 | 16 | 64.5B/79T | 390 |
Goya | 90 | 1.65 | 16 | 64.5B/79T | 602 |
Goya | 99 | 1.2 | 16 | 64.5B/79T | 680 |
NoLimitz | 91 Original | 1.5 | 14 | 64.5B/77T | 425 |
NoLimitz | 91 Sumo | 1.6 | 16 | 64B/78.5T | 465 |
400 RDM Skinny Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ (Click to Buy) |
Chinook | 60 | 2.25 | 19 | 63B/77T | 276 |
Chinook | 70T | 2.18 | 19 | 63B/77T | 295 |
Chinook | 100XD | 1.95 | 19 | 63B/77T | 455 |
Chinook | 100SL | 1.36 | 19 | 63B/77T | 561 |
Goya | 50 | 1.85 | 18 | 64.5B/79T | 266 |
Goya | 70 | 1.54 | 18 | 64.5B/79T | 415 |
Goya | 90 | 1.8 | 18 | 64.5B/79T | 616 |
Goya | 99 | 1.37 | 18 | 64.5B/79T | 695 |
NoLimitz | 91 Original | 1.6 | 18 | 64.5B/77T | 435 |
NoLimitz | 91 Sumo | 1.8 | 19 | 64.5B/77T | 495 |
430 RDM Skinny Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ (Click to Buy) |
Chinook | 60 | 2.5 | 21 | 63B/77T | 289 |
Chinook | 70T | 2.42 | 21 | 63B/77T | 306 |
Chinook | 100XD | 2.06 | 21 | 63B/77T | 474 |
Chinook | 100SL | 1.62 | 21 | 63B/77T | 599 |
Goya | 50 | 2.1 | 21 | 64B/78T | 290 |
Goya | 70 | 2.03 | 21 | 64B/78T | 432 |
Goya | 90 | 2.09 | 21 | 64B/78T | 632 |
Goya | 99 | 1.47 | 21 | 64B/78T | 770 |
NoLimitz | 91 Original | 1.9 | 22 | 64B/77T | 445 |
NoLimitz | 91 Sumo | 2.1 | 22 | 64.5B/77T | 510 |
460 RDM Skinny Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve |
US $ (Click to Buy) (Oversize Shipping) |
Chinook | 60 | 2.91 | 25 | 63B/77T | 298 |
Chinook | 70T | 2.81 | 25 | 63B/77T | 312 |
Chinook | 100XD | 2.39 | 25 | 63B/77T | 498 |
Chinook | 100SL | 1.8 | 25 | 63B/77T | 659 |
Goya | 70 | 2.25 | 26 | 64B/77T | 472 |
Goya | 90 | 2.25 | 26 | 64B/77T | 656 |
NoLimitz | 91 Sumo | 2.3 | 27 | 64.5B/76.5T | 550 |
NoLimitz | 95 FAST | 2.0 | 27 | 65B/76T | 625 |
490 RDM Skinny Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ (Click to Buy) (Oversize Shipping) |
Goya | 70 | 2.66 | 30 | 64B/77T | 528 |
Goya | 90 | 2.2 | 30 | 64B/77T | 740 |
NoLimitz | 95 FAST | 2.3 | 30 | 63.5B/77.5T | 625 |
400 SDM Standard Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ (Click to Buy) |
Chinook | 40 | 2.0 | 19 | 63B/77T | 199 |
Chinook | 80 | 1.8 | 19 | 63B/77T | 362 |
430 SDM Standard Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ (Click to Buy) |
Chinook | 40 | 2.27 | 21 | 63B/77T | 223 |
Chinook | 80 | 1.86 | 21 | 63B/77T | 379 |
Goya | 70 | 1.99 | 21 | 64B/78T | 440 |
460 SDM Standard Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ (Click to Buy) (Oversize Shipping) |
Chinook | 40 | 2.64 | 25 | 63B/77T | 236 |
Chinook | 80 | 2.11 | 25 | 63B/77T | 399 |
Goya | 70 | 2.12 | 26 | 64B/77T | 486 |
490 SDM Standard Masts:
Brand | Carbon % | Weight (kg) | IMCS | Bend Curve | US $ (Click to Buy) (Oversize Shipping) |
Chinook | 40 | 3.16 | 28 | 63B/77T | 244 |
Chinook | 80 | 2.48 | 28 | 63B/77T | 439 |
Goya | 70 | 2.35 | 30 | 64B/77T | 535 |